STAMPS OF ARMENIA
As the official agent and distributor of stamps of Armenia, it is our pleasure to assist you in starting or completing your collection of Armenian Stamps.
Following is a complete listing of all issues since the 1992 Independence.
|
Stamps issued in 1992 |
|||
Cat. # |
Description (click on the Cat. # to see the stamps) |
Set |
FDC |
|---|---|---|---|
| #1-3 | Independence Day, the first issue of Armenia (Scott #430) | $3.00 | $5.00 |
| #4 | Independence Day, Souvenir Sheet (Scott #431) | $55.00 | $95.00 |
| #5 | A. T. & T. (Scott #431A) | $3.50 | $7.50 |
| #6-9 | Barcelona Summer Olympic games (Scott #432) | $2.50 | $6.00 |
| #10-13 | Definitive #1 (Scott #433,5,7,8) | $3.00 | $4.00 |
|
|
Complete Year set | $65.00* |
|
| Pages | Hingeless Illustrated Album pages. Pages 01-05 | $7.50 |
|
|
Stamps issued in 1993 |
|||
| #14-16 | Definitive #2 (Scott #434,6,9) | $1.50 | $5.00 |
| #17-20 | Armenian Religious Artifacts (Scott #448-51) | $4.50 | $6.00 |
| #21 | David of Sasoun Souvenir Sheet (Scott #451A) | $6.00 | $8.00 |
| #22-26 | Landscapes of Armenia (Scott #452-56) | $3.00 | $5.00 |
| #27 | Hovhannes Aivazovsky Painting (Scott #458) | $4.00 | $5.50 |
| #28 | International Philatelic Exhibition (Scott #457) | $0.50 | $5.00 |
|
|
Complete Year set | $19.00* |
|
| Pages | Hingeless Illustrated Album pages. Pages 06-09 | $6.00 |
|
|
Stamps issued in 1994 |
|||
| #29-32 | Definitive #3 (Scott #464-71) | $5.00 | $6.50 |
| #33-37 | Treasures of Etchmiadzine (Scott #459-63) | $3.50 | $4.50 |
| #38-39 | International Philatelic Exhibition (Scott #485-86) | $11.00 | $15.00 |
| #40-41 | Armenian National and Int. Olympic Committee (Scott #481-82) | $1.00 | $4.00 |
| #42 | 200th Anniversary of the First Periodical (Scott #480) | $0.50 | $3.00 |
| #43-44 | Renowned Armenian Writers, Otian and Shant (Scott #483-84) | $1.00 | $4.00 |
| #45 | 75th Anniversary of Armenia’s 1st stamp (Scott #479) | $0.50 | $3.00 |
|
|
Complete Year set | $22.00* |
|
| Pages | Hingeless Illustrated Album pages. Pages 10-13 | $6.00 |
|
|
Stamps issued in 1995 |
|||
| #46 | His Holiness Vazgen I (Scott #493) | $2.00 | $6.00 |
| #47-51 | Christianity in Armenia, 1st issue (Scott #487-91) | $4.50 | $14.00 |
| #52 | Christianity in Armenia, 1st issue, Souvenir Sheet (Scott #492) | $4.50 | $7.00 |
| #53 | All Armenian Fund, Hayastan (Scott #494) | $0.75 | $2.00 |
| #54-55 | Birds of Armenia (Scott #499-500) | $1.50 | $5.00 |
| #56-58 | Armenia Arts & Handicrafts 1st issue (Scott #496-8) | $2.50 | $3.50 |
| #59 | U. N. 50th Anniversary (Scott #495) | $1.00 | $3.00 |
| #60-64 | End of WWII, 50th Anniversary (Scott #501-5) | $3.00 | $4.50 |
| #65 | End of WWII, Souvenir Sheet, "Return of the Hero" (Scott #507) | $3.00 | $3.50 |
| #66-69 | End of WWII, Souvenir Sheet, the "Marshals" (Scott #506) | $3.00 | $3.50 |
| #70-72 | Renowned Armenian Figures, 2nd issue (Scott #508-10) | $3.00 | $7.50 |
| #73-77 | Christianity in Armenia, 2nd issue, (Scott #515-9) | $5.00 | $14.00 |
| #78 | Christianity in Armenia, 2nd issue, S/S Scott (Scott #520) | $5.00 | $7.00 |
| #79 | Artiom Katsian, World Record Holder, Airmail stamp (Scott #C1) | $1.00 | $4.00 |
| #80-82 | Armenian arts & Handicrafts, 2nd issue (Scott #512-4) | $2.50 | $4.00 |
|
|
Complete Year set | $40.00* |
|
| Pages | Hingeless Illustrated Album pages. Pages 14-23 | $15.00 |
|
|
Stamps issued in 1996 |
|||
| #83-86 | Definitive #4, Overprints (Scott #521-4) | $12.00 | $20.00 |
| #87-89 | Renowned Armenian Figures, 3rd issue (Scott #525-7) | $2.50 | $7.50 |
| #90 | Nelson Stepanian, Pilot, Airmail stamp (Scott #C-2) | $1.00 | $3.00 |
| #91-92 | Native Armenian Animals (Scott #530-1) | $2.00 | $4.00 |
| #93 | Armenian Red Cross, 75th Anniversary (Scott #528) | $0.50 | $2.50 |
| #94 | Motion Pictures Centennial (Scott #529) | $0.50 | $2.50 |
| #95 | Renowned Figures, Fridtjof Nansen (Scott #534) | $2.00 | $4.00 |
| #96-98 | Atlanta Olympic Games (Scott #532) | $2.50 | $5.00 |
| #99 | Centennial of Olympic Games (Scott #533) | $0.50 | $3.50 |
| #100-103 | 32nd Chess Olympiad Games in Yerevan (See Varieties) (Scott #535-8) | $2.00 | $6.00 |
| #104 | Tigran Petrosian, Chess Champion (See Varieties) (Scott #539) | $0.75 | $6.50 |
| #105-108 | WWF, Wild Life in Armenia (Scott #540-3) | $5.50 | $6.00 |
|
|
Complete Year set | $31.00* |
|
| Pages | Hingeless Illustrated Album pages. Pages 24-29 | $9.00 |
|
|
Stamps issued in 1997 |
|||
| #109-113 | Christianity in Armenia 3rd issue (Scott #544-8) | $4.00 | $6.00 |
| #114 | Christianity in Armenia 3rd issue, S/S (See Varieties) (Scott #549) | $4.00 | $7.00 |
| #115 | Armenian Entertainers, Jivani (Scott #551) | $1.00 | $2.00 |
| #116 | Armenian Entertainers, Babajanian (Scott #552) | $1.00 | $2.00 |
| #117 | 225th Anniversary of the First Printing Press in Armenia (Scott #550) | $0.75 | $3.00 |
| #118-121 | Paintings from the National Gallery of Armenia, 1st issue (Scott #553-6) | $5.00 | $6.00 |
| #122 | Rouben Mamulian, Motion Picture Director (Scott #557) | $1.50 | $3.00 |
| #123 | Philatelic Exhibition, Moscow '97 (Scott #558) | $1.50 | $3.00 |
| #124-125 | EUROPA, Legends, 1st issue (Scott #560-1) | $6.00 | $3.50 |
| #126 | Eghishe Charents, Poet (Scott #559) | $1.50 | $3.50 |
| #127-128 | Flowers of Armenia (Scott #562-3) | $2.50 | $3.00 |
| #129-133 | Christianity in Armenia 4th issue (Scott #564-8) | $4.00 | $6.00 |
| #134 | Christianity in Armenia 4th issue, S/S (See Varieties) (Scott #569) | $4.00 | $6.00 |
| #135 | New Year and Armenian Christmas (Scott #570) | $1.00 | $2.50 |
|
|
Complete Year set | $37.00* |
|
| Pages | Hingeless Illustrated Album pages. Pages 30-37 | $12.00 |
|
|
Stamps issued in 1998 |
|||
| #136 | 10th Anniversary of Karabagh Freedom Movement (Scott #572) | $2.50 | $8.00 |
| #137-139 | Paintings from the National Gallery of Armenia, 2nd issue (Scott #573-5) | $4.50 | $5.00 |
| #140 | Princess Diana, (sheetlet of 5 stamps and a label available at $9.50) (Scott #571) | $2.00 | $4.50 |
| #141 | 1998 World Soccer Cup, France (See Varieties) (Scott #578) | $1.75 | $3.50 |
| #142-143 | EUROPA, National Holidays (Scott #577-8) | $6.00 | $8.00 |
| #144-145 | Butterflies of Armenia (Scott #579-80) | $3.50 | $5.00 |
| #146-147 | Armenian Costumes, 1st issue (Scott #581-2) | $3.50 | $5.00 |
| #148-152 | Christianity in Armenia, 5th issue (Scott #583) | $5.50 | $7.00 |
| #153 | 10th Anniversary of Earthquake in Armenia (Scott #584) | $2.00 | $3.50 |
| #154-155 | Minerals of Armenia, 1st issue (Scott #585-6) | $3.50 | $5.00 |
| #156 | Valery Briusov (Scott #587) | $0.75 | $2.50 |
|
|
Complete Year set | $35.00* |
|
| Pages | Hingeless Illustrated Album pages. Pages 38-43 | $9.00 |
|
|
Stamps issued in 1999 |
|||
| #157 | Parajanov, 75th Birth Anniversary (Scott #588) | $4.50 | $6.50 |
| #157a | Parajanov, with IBRA 99 emblem in margin (Scott #588a) | $4.50 | $6.50 |
| #158-159 | Armenian National Costumes, 2nd issue (Scott #591-2) | $4.00 | $5.00 |
| #160-161 | EUROPA, 3rd issue, State Reserves (Scott #589-90) | $6.00 | $8.00 |
| #162 | Council of Europe, 50th Anniversary (Scott #593) | $5.50 | $6.00 |
| #163-164 | Navigation in Cilician Kingdom, 3 stamps (Scott #594-6) | $6.50 | $7.50 |
| #165-166 | Domestic Armenian animals, cat and dog, 3 stamps (Scott #597-9) | $6.50 | $6.00 |
| #167 | First Pan-Armenian Games (Scott #600) | $5.00 | $6.00 |
| #168-172 | Christianity in Armenia, 6th issue (Scott #601) | $4.00 | $6.00 |
| #173 | U. P. U. 125th anniversary (Scott #602) | $2.50 | $4.50 |
|
|
Complete Year set | $48.00* |
|
| Pages | Hingeless Illustrated Album pages. Pages 44-49 | $9.00 |
|
|
Stamps issued in 2000 |
|||
| #174-75 | In Memory of the Martyred Sons of Armenia (Scott #603-4) | $4.00 | $5.00 |
| #175a | In Memory of the Martyred Sons of Armenia, S/S (Scott #605) | $3.50 | $5.00 |
| #176-77 | Domestic Armenian Fish (Scott #606-7) | $3.00 | $5.00 |